BTC Markets Bot β€” Road to $200,000

LIVE
Strategy: Multi-TF MACD (daily + weekly + 2-week) + Wyckoff-lite phase detection.
πŸ‚ Active exit: Mega Bull = ALL trades sell at +400%  β€’  πŸš€ Mid Bull: +200% (at $100k + BTC above 200d)  β€’  🏁 Late Bull: +100% (at $150k + BTC above 200d)  β€’  πŸ’Ž Platinum (rare): +400%
Committed: $18286 (no cap) β€’ Reserve: none (full deployment) β€’ Portfolio: $14472 (-$3815 unrealised vs cost $18286)
Stop none β€’ Max hold unlimited β€’ DCA at 90+ (≀20Γ— initial) β€’ Regime gate on β€’ Macro bias neutral (auto, 40m old) β€’ Breadth 15/17 (broad)
Account balance
$0.00
Total return
-100.0%
Slot size
$0
Reserve (protected)
$0
Open trades
14 / 20
Win rate
0%
Wins / Losses
0 / 0
Goal progress
0.0%
Live exchange positions
Loading from BTC Markets API…
Balance history
Bot DB β€” open trades (local record)
CoinTierEntryTargetGain to TPScoreAUD inDCAAge
ADA-AUD standard $0.3555 $1.7773 +400.0% 0/100 $236 – 2.2d
ALGO-AUD standard $0.1484 $0.7421 +400.0% 0/100 $2013 – 2.2d
AVAX-AUD standard $13.4000 $67.0000 +400.0% 0/100 $244 – 2.2d
BCH-AUD standard $505.8579 $2529.2897 +400.0% 0/100 $5004 – 2.2d
BTC-AUD standard $110341.0000 $551705.0000 +400.0% 0/100 $245 – 2.2d
ENA-AUD standard $0.1999 $0.9995 +400.0% 0/100 $2732 – 2.2d
ETH-AUD standard $3325.9443 $16629.7217 +400.0% 0/100 $260 – 2.2d
LINK-AUD standard $13.3545 $66.7726 +400.0% 0/100 $243 – 2.2d
LTC-AUD standard $79.2100 $396.0500 +400.0% 0/100 $235 – 2.2d
NEAR-AUD standard $2.7134 $13.5669 +400.0% 0/100 $4344 – 2.2d
RNDR-AUD standard $3.4949 $17.4746 +400.0% 0/100 $255 – 2.2d
SOL-AUD standard $121.2900 $606.4500 +400.0% 0/100 $248 – 2.2d
XLM-AUD standard $0.2999 $1.4995 +400.0% 0/100 $1983 – 2.2d
XRP-AUD standard $2.0069 $10.0345 +400.0% 0/100 $244 – 2.2d
Recent trades
CoinOutcomeEntryExitP&LScore
No completed trades yet
Coin performance (learning memory)
CoinTradesWinsLossesWin rateTotal P&L
No trades yet β€” coin memory builds up automatically
Auto-refreshes every 60s  |  11/07/2026, 2:24:45 am